Availability: | |
---|---|
Quantity: | |
1- Characteristics of equipment
1. Suitable for sanitary ware transportation & inspection & packing
2. Full auto delivery system, reduce carrying destroy
3. Full auto Camera identification & sorting system
4. Reduce carrying, lower labor intensity
5. Frequency control, PLC touch screen control
6. On-line inspection, leakage detection, flush inspection
2-Comparison list between auto inspection & conveyor systems and Tradition manual testing & operation
Item | Auto systems | Manual testing |
Manpower output
| Reduce body trolley quantity, lower manpower carrying cost, reduce 5 stevedores (daily 5000 pieces output) Reduce carrying, lower labor intensity | |
Floor area | After making over, area occupy only 1200 m2 about | Daily output 5000 pieces, inspection area 250 m2 about |
Percent of pass | Compared with before, reduce false detection and duplicate detection 15% Compared with before, breakage rate decrease 5% | |
Skills qualification | Auto conveyor line needs not strict labor skills, common staff can be competent after simple training | |
Energy needs | Compressed air pressure is up to 0.6-0.8MPa, that meets producing demand | |
Course controllable | Auto control of course, technology parameters can be pre-set | Common inspection table has low control ability |
Man efficiency | Daily output 5000 pieces, needs 70 person after updating | Traditional inspection technology needs 80 person, for daily output 5000 pieces |
Work environment | Improve work environment | Relatively bad,big work intensity |
3- Main Technical Data
Item | Specifications |
Applicable product size | Max L×W×H=900×600×840mm |
Applicable products | one piece WC, two piece WC, water tank, wash basin, squatting pan, urinal, pedestal and etc. |
Conveyor | Conveyor adopts side roller chain structure, power 1.5kw, reduction ratio 1:80, speed 5m/min, can be equipped with frequency control also |
Cylinder | Cylinder inside the conveyor needs 0.5~0.8MPa compressed air |
Water source pressure | ≥0.3Mpa |
Air source pressure | ≥0.8Mpa |
Workshop temperature requirement | 5℃-36 ℃ |
Water | Treated on sewage, two times filtration |
Water source temperature | normal temperature |
Leakage testing machine Max vacuum pressure | 0.08MPa |
Max air source pressure | 0.4MPa |
Impacting cylinder | stroke can be adjusted by hand, suitable for various products leakage inspection. |
Leakage testing machine | Vacuum absorbing time is about 15-35 seconds (HAOLIWANG brand, 1.5KW, flow 575L/min, every 30 days change impacting plate and sponge advised |
1- Characteristics of equipment
1. Suitable for sanitary ware transportation & inspection & packing
2. Full auto delivery system, reduce carrying destroy
3. Full auto Camera identification & sorting system
4. Reduce carrying, lower labor intensity
5. Frequency control, PLC touch screen control
6. On-line inspection, leakage detection, flush inspection
2-Comparison list between auto inspection & conveyor systems and Tradition manual testing & operation
Item | Auto systems | Manual testing |
Manpower output
| Reduce body trolley quantity, lower manpower carrying cost, reduce 5 stevedores (daily 5000 pieces output) Reduce carrying, lower labor intensity | |
Floor area | After making over, area occupy only 1200 m2 about | Daily output 5000 pieces, inspection area 250 m2 about |
Percent of pass | Compared with before, reduce false detection and duplicate detection 15% Compared with before, breakage rate decrease 5% | |
Skills qualification | Auto conveyor line needs not strict labor skills, common staff can be competent after simple training | |
Energy needs | Compressed air pressure is up to 0.6-0.8MPa, that meets producing demand | |
Course controllable | Auto control of course, technology parameters can be pre-set | Common inspection table has low control ability |
Man efficiency | Daily output 5000 pieces, needs 70 person after updating | Traditional inspection technology needs 80 person, for daily output 5000 pieces |
Work environment | Improve work environment | Relatively bad,big work intensity |
3- Main Technical Data
Item | Specifications |
Applicable product size | Max L×W×H=900×600×840mm |
Applicable products | one piece WC, two piece WC, water tank, wash basin, squatting pan, urinal, pedestal and etc. |
Conveyor | Conveyor adopts side roller chain structure, power 1.5kw, reduction ratio 1:80, speed 5m/min, can be equipped with frequency control also |
Cylinder | Cylinder inside the conveyor needs 0.5~0.8MPa compressed air |
Water source pressure | ≥0.3Mpa |
Air source pressure | ≥0.8Mpa |
Workshop temperature requirement | 5℃-36 ℃ |
Water | Treated on sewage, two times filtration |
Water source temperature | normal temperature |
Leakage testing machine Max vacuum pressure | 0.08MPa |
Max air source pressure | 0.4MPa |
Impacting cylinder | stroke can be adjusted by hand, suitable for various products leakage inspection. |
Leakage testing machine | Vacuum absorbing time is about 15-35 seconds (HAOLIWANG brand, 1.5KW, flow 575L/min, every 30 days change impacting plate and sponge advised |