1. The shuttle kiln mainly includes:
Kiln main body:
Thickness of kiln wall: 370mm, include 30mm Aluminum silicate fiber felt, 60mm standard fiber felt, 230mm high temperature fiber block, 50mm Polycrystalline mullite fiber block from inner to outer. The max using temperature is up to 1300 °C. The energy consumption can save 5-8%.
Kiln door:
The kiln door uses single side opening with simple structure. The kiln door is only 350mm thickness and light for easy opening and good heat preservation.
Gas supply system:
The gas supply system will have two times adjusting pressure, first time can be P1<0.1Mpa, second adjusting gas pressure to P2<10Kpa for using before firing. The gas/air proportional control valve will be adjusted according to different temperature.
Electric Control and kiln control:
18 burners with 18 group temperature control area.
Burning control system
Thermal control system
Kiln car
2- Products advantage产品优势:
Low invest cost, high output, flexible producing, suitable for first fire of low capacity producing or re-firing;
3- Main technical data:
Item | Name | Unit | Technical data | Remark |
1 | The kinds | Applicable for Household porcelain | Same type can mixed | |
2 | Production capacity | Per year | 100000-160000 pcs per year | |
2 | Kiln inner size | m | 6.71*2.75*1.3 | L X W X H |
3 | Kiln effective inner width | m | 2750 | |
5 | Kiln effective load width | m | 2550 | |
6 | Firing fuel | Natural gas | ||
7 | Atmosphere of kiln | oxidation | Can be adjusted | |
8 | Heat of fuel material | about 8300 | ||
9 | Firing temperature | °C | 1250±5% |
|
10 | Firing cycle | h | 16-22 | first time firing |
11 | Firing cycle | h | 16-24 | Re-firing |
12 | Energy consumption | Kcal/Kg | 1600±5% | first time firing |
13 | Kiln car size | m | 1.95x4.4 | L×W |
14 | Temperature difference in kiln | °C | ≤±5 |
|
15 | Kiln car quantity in kiln | sets | 5 | outside: 5 sets |
16 | Discharging smoke mean | side wall discharging smoke |
| |
17 | Burner quantity | sets | 18 | |
18 | Fan quantity | sets | 2 | each one for discharging smoke fan/combustion fan |
19 | Fan frequency | sets | 2 |
|
20 | Out temperature of kiln body | °C | ≤45 |
|
21 | Transport mean of kiln car | By manual |
| |
22 | Opening mean of kiln door | Single side |
| |
23 | Temperature control mean |
| Pluse control+ industrial control machine |
|